Highest property taxes by county (page 32)
Ordered by median annual taxes paid divided by median home value. These are survey estimates, not local tax rates set by law.
See lowest estimated rates | Compare counties with your own home value
National county ranking
3,111 counties with usable estimates. Ties use FIPS order; rankings use unrounded ratios. Small displayed differences may reflect rounding or survey error.
Showing ranks 3,101–3,111.
| Rank | County | Estimated effective rate | Median home value | Median annual taxes paid | Owner-occupied units | Census sources |
|---|---|---|---|---|---|---|
| 3,101 | Gilpin County, CO | 0.23% | $573,900 | $1,310 | 2,732 | Value / Tax / Units |
| 3,102 | Slope County, ND | 0.23% | $170,000 | $387 | 302 | Value / Tax / Units |
| 3,103 | Las Animas County, CO | 0.23% | $237,600 | $535 | 4,466 | Value / Tax / Units |
| 3,104 | Kauai County, HI | 0.21% | $873,200 | $1,866 | 16,210 | Value / Tax / Units |
| 3,105 | Clay County, AL | 0.21% | $156,700 | $331 | 4,623 | Value / Tax / Units |
| 3,106 | Bibb County, AL | 0.20% | $145,700 | $298 | 6,100 | Value / Tax / Units |
| 3,107 | Avoyelles Parish, LA | 0.20% | $122,400 | $249 | 10,118 | Value / Tax / Units |
| 3,108 | Jackson County, CO | 0.17% | $239,600 | $416 | 468 | Value / Tax / Units |
| 3,109 | Choctaw County, AL | 0.17% | $123,400 | $207 | 4,329 | Value / Tax / Units |
| 3,110 | Maui County, HI | 0.16% | $904,700 | $1,466 | 36,638 | Value / Tax / Units |
| 3,111 | East Feliciana Parish, LA | 0.15% | $228,100 | $339 | 5,481 | Value / Tax / Units |
Rankings by state
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- District of Columbia
- Florida
- Georgia
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming