Lowest property taxes in Arizona: Census estimated rates
Ordered by median annual taxes paid divided by median home value. These are survey estimates, not local statutory tax rates.
See highest estimated rates in Arizona | Compare counties with your own home value
Arizona county ranking
15 counties with usable estimates. Ties use FIPS order; rankings use unrounded ratios. Small displayed differences may reflect rounding or survey error.
| Rank | County | Estimated effective rate | Median home value | Median annual taxes paid | Owner-occupied units | Census sources |
|---|---|---|---|---|---|---|
| 1 | Greenlee County, AZ | 0.33% | $158,600 | $518 | 1,904 | Value / Tax / Units |
| 2 | Yavapai County, AZ | 0.41% | $425,200 | $1,750 | 83,441 | Value / Tax / Units |
| 3 | Maricopa County, AZ | 0.44% | $452,800 | $1,983 | 1,127,888 | Value / Tax / Units |
| 4 | Mohave County, AZ | 0.44% | $281,000 | $1,238 | 75,535 | Value / Tax / Units |
| 5 | Coconino County, AZ | 0.46% | $448,000 | $2,051 | 32,909 | Value / Tax / Units |
| 6 | Pinal County, AZ | 0.47% | $349,000 | $1,636 | 132,318 | Value / Tax / Units |
| 7 | Graham County, AZ | 0.48% | $212,000 | $1,013 | 9,322 | Value / Tax / Units |
| 8 | Gila County, AZ | 0.51% | $269,400 | $1,386 | 18,329 | Value / Tax / Units |
| 9 | Navajo County, AZ | 0.59% | $201,500 | $1,195 | 29,321 | Value / Tax / Units |
| 10 | Cochise County, AZ | 0.60% | $218,300 | $1,310 | 36,213 | Value / Tax / Units |
| 11 | Santa Cruz County, AZ | 0.61% | $233,000 | $1,415 | 11,749 | Value / Tax / Units |
| 12 | Yuma County, AZ | 0.61% | $217,800 | $1,333 | 56,310 | Value / Tax / Units |
| 13 | La Paz County, AZ | 0.64% | $135,800 | $873 | 6,459 | Value / Tax / Units |
| 14 | Pima County, AZ | 0.71% | $319,700 | $2,272 | 285,639 | Value / Tax / Units |
| 15 | Apache County, AZ | 0.90% | $63,700 | $572 | 16,761 | Value / Tax / Units |
Rankings by state
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- District of Columbia
- Florida
- Georgia
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming